The boxes that make it work
Four devices: a beacon that listens, a card the worker carries, a node on the door frame, and a camera. Dimensions, mounting, power and radio for each.
What these devices are used to buildThe numbers show where each device goes. The cards explain what each one does.
How the system fits together
Tags and fixed sensors read each other over Bluetooth, a site gateway carries that traffic to the cloud, and the platform turns it into positions, alerts, and reports.
The lineup
Four devices covering people, rooms, entrances, and the view of the site itself.
Side by side
The rows a survey asks about first. Full sheets, including electrical and environmental, are on each device page.
| Spec | 01Beacon | 02Worker Tag | 03Door Node | 04Site Camera |
|---|---|---|---|---|
| Mounting | Wall or ceiling bracket | Clipped to the belt or waistband | On the door frame, at the side | Pole, mast, or wall arm |
| Units needed | 3 to 4 per room | One per worker | One per tracked door | One per work area |
| Dimensions | 43 × 63 × 14.5 mm | 114.3 × 54.5 × 41 mm | 58 × 72.5 × 24.5 mm | 59.5 × 93 × 25 mm |
| Power | USB-C 5 V or PoE adapter | Rechargeable, USB-C | 12 V DC or PoE | PoE 802.3af or 12 V DC |
| Radio | BLE scanning + Wi-Fi | BLE broadcast | BLE crossing detection, LoRa uplink to a gateway | Wi-Fi 5, optional 4G LTE |
| Ingress rating | IP54 | IP65 | IP54 | IP66 |
| Operating temperature | -10 °C to 55 °C | -20 °C to 60 °C | -10 °C to 55 °C | -25 °C to 60 °C |
Dimensions come from the production enclosures. Ask us for the full datasheet before you specify anything.
See the hardware running on your site
We map your site, size the kit, price it, and show you the live dashboard.


